Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Njaba Kunda Rice Marketing Cooperative - 205 | DOCD-2026-AR9JBZ94-100 | Livestock Cooperative | West Coast | 31 | Active |
| Njaba Kunda Savings And Credit Cooperative - 405 | DOCD-2026-H4NEEG7J-100 | Processing Cooperative | West Coast | 24 | Active |
| Pakala Demba Holley Cooperative Society | DOCD-2026-3J7GTCC2-100 | CPMS | NBR | 0 | Active |
| Poultry Farmers Of Brufut - 260 | DOCD-2026-V4QFFJND-100 | Credit Union | Upper River | 29 | Active |
| Poultry Farmers Of Kerewan - 14 | DOCD-2026-VKPK9WB7-14 | Fisheries Cooperative | North Bank | 31 | Active |
| Poultry Farmers Of Niani - 330 | DOCD-2026-OLZ9MJQ2-100 | Horticulture Cooperative | West Coast | 25 | Active |
| Poultry Farmers Of Yundum - 353 | DOCD-2026-3FO1N7B8-100 | Processing Cooperative | Lower River | 25 | Active |
| Poultry Growers Of Barra - 375 | DOCD-2026-HF5T6BUN-100 | Horticulture Cooperative | West Coast | 20 | Active |
| Poultry Growers Of Dankunku - 454 | DOCD-2026-EG29K9P2-100 | Savings and Credit Cooperative | Upper River | 22 | Active |
| Poultry Growers Of Garawol - 18 | DOCD-2026-7BBNOL29-18 | Livestock Cooperative | Central River | 32 | Active |
| Poultry Growers Of Lamin - 273 | DOCD-2026-LD6YAXKM-100 | Processing Cooperative | West Coast | 29 | Active |
| Poultry Producers Of Bakindik - 239 | DOCD-2026-7UXLLX4F-100 | Credit Union | Central River | 31 | Active |
| Poultry Producers Of Bwiam - 455 | DOCD-2026-13WIKURQ-100 | Savings and Credit Cooperative | Lower River | 16 | Active |
| Poultry Producers Of Essau - 242 | DOCD-2026-YTJU133B-100 | Horticulture Cooperative | West Coast | 26 | Active |
| Poultry Producers Of Kerewan - 98 | DOCD-2026-LRZ153UX-98 | Horticulture Cooperative | Lower River | 35 | Active |
Showing 346 to 360 of 504 cooperatives