Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Nianija Maize Marketing Cooperative - 21 | DOCD-2026-A5KY2QHS-21 | Horticulture Cooperative | Upper River | 31 | Active |
| Nianija Poultry Cooperative - 424 | DOCD-2026-W2L5D5NS-100 | Credit Union | North Bank | 16 | Active |
| Nianija Rice Cooperative - 159 | DOCD-2026-HB2S624Q-100 | Horticulture Cooperative | West Coast | 25 | Active |
| Nianija Rice Farmers Cooperative - 126 | DOCD-2026-5T7BXMKT-100 | Processing Cooperative | West Coast | 30 | Active |
| Nianija Rural Cooperative - 370 | DOCD-2026-GHEQGLBN-100 | Agricultural Cooperative | West Coast | 24 | Active |
| Nianija Rural Cooperative - 42 | DOCD-2026-YCR8DTS4-42 | Marketing Cooperative | Lower River | 30 | Active |
| Nianija Savings And Credit Cooperative - 336 | DOCD-2026-ONDAHCCC-100 | Horticulture Cooperative | West Coast | 29 | Active |
| Njaba Kunda Agricultural Cooperative - 496 | DOCD-2026-VC2VK3I3-100 | Marketing Cooperative | West Coast | 24 | Active |
| Njaba Kunda Community Cooperative - 392 | DOCD-2026-TJM8XL8C-100 | Savings and Credit Cooperative | Upper River | 22 | Active |
| Njaba Kunda Farmers Cooperative - 278 | DOCD-2026-8WWZGJDF-100 | Savings and Credit Cooperative | West Coast | 24 | Active |
| Njaba Kunda Livestock Marketing Cooperative - 267 | DOCD-2026-JX4LYDB9-100 | Fisheries Cooperative | Lower River | 28 | Active |
| Njaba Kunda Producers Cooperative - 100 | DOCD-2026-EOKRM1K3-100 | Livestock Cooperative | West Coast | 26 | Active |
| Njaba Kunda Producers Cooperative - 130 | DOCD-2026-VP7PV04V-100 | Credit Union | Central River | 37 | Active |
| Njaba Kunda Producers Cooperative - 160 | DOCD-2026-ZOPGS1FO-100 | Credit Union | Central River | 32 | Active |
| Njaba Kunda Producers Cooperative - 76 | DOCD-2026-YH9RUZ4D-76 | Processing Cooperative | North Bank | 35 | Active |
Showing 331 to 345 of 504 cooperatives