Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Millet Growers Of Bohum Kunda - 443 | DOCD-2026-43PI6EIT-100 | Fisheries Cooperative | North Bank | 24 | Active |
| Millet Growers Of Kulari - 41 | DOCD-2026-JYJC0WQS-41 | Agricultural Cooperative | Upper River | 24 | Active |
| Millet Growers Of Sukuta - 47 | DOCD-2026-8AYYZ124-47 | Savings and Credit Cooperative | Upper River | 35 | Active |
| Millet Producers Of Demba Kunda - 366 | DOCD-2026-S5CAVVFU-100 | Agricultural Cooperative | West Coast | 21 | Active |
| Millet Producers Of Kulari - 102 | DOCD-2026-H0U26CNM-100 | Credit Union | Central River | 27 | Active |
| Millet Producers Of Sanyang - 19 | DOCD-2026-S22F6EUP-19 | Marketing Cooperative | Lower River | 21 | Active |
| Missiranding Development Coop Society | DOCD-2026-CCIK7Q1I-100 | Multi purpose | NBR | 0 | Active |
| Niani Farmers Cooperative - 293 | DOCD-2026-PWLUYOEE-100 | Savings and Credit Cooperative | Lower River | 24 | Active |
| Niani Fisheries Processing Cooperative - 221 | DOCD-2026-6F45S7ZF-100 | Credit Union | Lower River | 19 | Active |
| Niani Maize Cooperative - 486 | DOCD-2026-VPZGQMW0-100 | Credit Union | West Coast | 23 | Active |
| Niani Producers Cooperative - 470 | DOCD-2026-UGOZCMLN-100 | Marketing Cooperative | West Coast | 22 | Active |
| Niani Sesame Marketing Cooperative - 25 | DOCD-2026-6PP33CZ3-25 | Fisheries Cooperative | West Coast | 34 | Active |
| Nianija Community Cooperative - 283 | DOCD-2026-8319H4N8-100 | Processing Cooperative | West Coast | 25 | Active |
| Nianija Community Cooperative - 91 | DOCD-2026-RWE435T0-91 | Processing Cooperative | North Bank | 22 | Active |
| Nianija Groundnut Farmers Cooperative - 149 | DOCD-2026-RA3X8OHR-100 | Processing Cooperative | North Bank | 28 | Active |
Showing 316 to 330 of 504 cooperatives