Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Livestock Producers Of Bakau - 157 | DOCD-2026-C9SMPXM1-100 | Processing Cooperative | North Bank | 27 | Active |
| Livestock Producers Of Bakindik - 212 | DOCD-2026-222E25B0-100 | Horticulture Cooperative | Lower River | 28 | Active |
| Livestock Producers Of Sare Fula - 400 | DOCD-2026-5IH7O36L-100 | Livestock Cooperative | West Coast | 22 | Active |
| Maize Farmers Of Bansang - 200 | DOCD-2026-BHSZGAEG-100 | Credit Union | Central River | 30 | Active |
| Maize Farmers Of Bwiam - 300 | DOCD-2026-WSLO01YA-100 | Livestock Cooperative | Central River | 17 | Active |
| Maize Farmers Of Gunjur - 63 | DOCD-2026-F0VBQU3F-63 | Credit Union | West Coast | 35 | Active |
| Maize Farmers Of Sare Mansong - 436 | DOCD-2026-7782GX1J-100 | Livestock Cooperative | Upper River | 21 | Active |
| Maize Farmers Of Soma - 222 | DOCD-2026-49J2227H-100 | Savings and Credit Cooperative | West Coast | 28 | Active |
| Maize Growers Of Kembujeh - 124 | DOCD-2026-VUCSPTJ0-100 | Fisheries Cooperative | West Coast | 32 | Active |
| Maize Producers Of Bakau - 230 | DOCD-2026-ERAUDK93-100 | Processing Cooperative | West Coast | 26 | Active |
| Maize Producers Of Fajara - 352 | DOCD-2026-7MIWR6ZG-100 | Horticulture Cooperative | Lower River | 25 | Active |
| Maize Producers Of Yundum - 450 | DOCD-2026-SH6V5L6D-100 | Horticulture Cooperative | West Coast | 25 | Active |
| Manjaikunda Produce Cooperative Society | DOCD-2026-33QF1UY1-100 | Produce | Bathurst | 0 | Active |
| Millet Farmers Of Sare Fula - 438 | DOCD-2026-29APFHQ5-100 | Processing Cooperative | West Coast | 21 | Active |
| Millet Farmers Of Yundum - 287 | DOCD-2026-7OO9J2V5-100 | Fisheries Cooperative | Lower River | 21 | Active |
Showing 301 to 315 of 504 cooperatives