Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Kuntaur Village Cooperative - 50 | DOCD-2026-XIDAPNEV-50 | Credit Union | Upper River | 24 | Active |
| Kwinella Farmers Cooperative - 422 | DOCD-2026-0SP3RMG8-100 | Horticulture Cooperative | Lower River | 24 | Active |
| Kwinella Marketing Cooperative - 373 | DOCD-2026-XVXY7MEV-100 | Agricultural Cooperative | Upper River | 22 | Active |
| Kwinella Sesame Marketing Cooperative - 23 | DOCD-2026-CL4EF4UM-23 | Horticulture Cooperative | North Bank | 27 | Active |
| Lamin Community Cooperative - 416 | DOCD-2026-MY7H397O-100 | Processing Cooperative | Central River | 16 | Active |
| Lamin Farmers Cooperative - 129 | DOCD-2026-GWTC9GZN-100 | Agricultural Cooperative | Lower River | 19 | Active |
| Lamin Farmers Cooperative - 247 | DOCD-2026-EO8XOFRX-100 | Savings and Credit Cooperative | North Bank | 22 | Active |
| Lamin Groundnut Marketing Cooperative - 355 | DOCD-2026-HCGI9P5X-100 | Fisheries Cooperative | Upper River | 20 | Active |
| Lamin Producers Cooperative - 103 | DOCD-2026-HE7NFJW7-100 | Horticulture Cooperative | North Bank | 24 | Active |
| Lamin Sesame Farmers Cooperative - 442 | DOCD-2026-NCGBOGLK-100 | Livestock Cooperative | West Coast | 21 | Active |
| Livestock Farmers Of Badarri - 467 | DOCD-2026-2IYU9U57-100 | Horticulture Cooperative | Central River | 22 | Active |
| Livestock Farmers Of Bakau - 93 | DOCD-2026-T33BJFBW-93 | Marketing Cooperative | Lower River | 28 | Active |
| Livestock Farmers Of Fajara - 466 | DOCD-2026-ZK77GUUK-100 | Agricultural Cooperative | Lower River | 23 | Active |
| Livestock Growers Of Gunjur - 72 | DOCD-2026-DKBBF5OP-72 | Processing Cooperative | Upper River | 31 | Active |
| Livestock Growers Of Kuntaur - 286 | DOCD-2026-PUKYQ6YC-100 | Livestock Cooperative | Central River | 28 | Active |
Showing 286 to 300 of 504 cooperatives