Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Kulari Community Cooperative - 68 | DOCD-2026-XKETHG6J-68 | Marketing Cooperative | West Coast | 24 | Active |
| Kulari Farmers Cooperative - 398 | DOCD-2026-C6I4I9NF-100 | Processing Cooperative | West Coast | 20 | Active |
| Kulari Rice Farmers Cooperative - 312 | DOCD-2026-LXMR0L1R-100 | Fisheries Cooperative | Central River | 21 | Active |
| Kulari Savings And Credit Cooperative - 131 | DOCD-2026-MHT3IY9M-100 | Processing Cooperative | Lower River | 31 | Active |
| Kulari Sesame Farmers Cooperative - 354 | DOCD-2026-X0S2M6IF-100 | Fisheries Cooperative | Lower River | 27 | Active |
| Kulari Sesame Processing Cooperative - 446 | DOCD-2026-929AO5OE-100 | Credit Union | West Coast | 20 | Active |
| Kuntaur Agricultural Cooperative - 141 | DOCD-2026-7KN7T8AY-100 | Marketing Cooperative | Lower River | 18 | Active |
| Kuntaur Community Cooperative - 31 | DOCD-2026-D4SEMUVL-31 | Credit Union | West Coast | 20 | Active |
| Kuntaur Farmers Cooperative - 219 | DOCD-2026-59P4S9UV-100 | Fisheries Cooperative | North Bank | 28 | Active |
| Kuntaur Farmers Cooperative - 418 | DOCD-2026-SQDDEMH7-100 | Marketing Cooperative | North Bank | 22 | Active |
| Kuntaur Horticulture Marketing Cooperative - 489 | DOCD-2026-WZH5SOIF-100 | Livestock Cooperative | West Coast | 22 | Active |
| Kuntaur Marketing Cooperative - 7 | DOCD-2026-LXTY6LOP-07 | Fisheries Cooperative | Central River | 23 | Active |
| Kuntaur Millet Processing Cooperative - 463 | DOCD-2026-XUEUN937-100 | Processing Cooperative | Central River | 18 | Active |
| Kuntaur Producers Cooperative - 216 | DOCD-2026-9W2K3OGN-100 | Marketing Cooperative | West Coast | 26 | Active |
| Kuntaur Rice Farmers Cooperative - 430 | DOCD-2026-60FES4N5-100 | Savings and Credit Cooperative | West Coast | 23 | Active |
Showing 271 to 285 of 504 cooperatives