Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Koina Groundnut Processing Cooperative - 291 | DOCD-2026-IUVWVDBC-100 | Agricultural Cooperative | West Coast | 25 | Active |
| Koina Horticulture Cooperative - 132 | DOCD-2026-MJ8EDWUE-100 | Savings and Credit Cooperative | Central River | 23 | Active |
| Koina Marketing Cooperative - 210 | DOCD-2026-BT0TT8MU-100 | Agricultural Cooperative | Lower River | 26 | Active |
| Koina Marketing Cooperative - 218 | DOCD-2026-JE5LISXH-100 | Marketing Cooperative | Lower River | 31 | Active |
| Koina Marketing Cooperative - 66 | DOCD-2026-ZMG38830-66 | Agricultural Cooperative | West Coast | 29 | Active |
| Koina Poultry Processing Cooperative - 166 | DOCD-2026-6DDIT3U3-100 | Processing Cooperative | West Coast | 35 | Active |
| Koina Rice Processing Cooperative - 199 | DOCD-2026-1DDT02N3-100 | Livestock Cooperative | West Coast | 24 | Active |
| Kololi Produce Cooperative Society | DOCD-2026-VCHH87LQ-100 | Produce | Bathurst | 0 | Active |
| Kotu Community Cooperative - 177 | DOCD-2026-ZNXBI3J9-100 | Credit Union | Upper River | 25 | Active |
| Kotu Fisheries Cooperative - 80 | DOCD-2026-WFT4MWKG-80 | Processing Cooperative | West Coast | 27 | Active |
| Kotu Marketing Cooperative - 376 | DOCD-2026-U1KA6AE8-100 | Marketing Cooperative | Lower River | 21 | Active |
| Kotu Producers Cooperative - 152 | DOCD-2026-9UKOOJXA-100 | Agricultural Cooperative | West Coast | 33 | Active |
| Kotu Sorghum Cooperative - 209 | DOCD-2026-OCMBIEJK-100 | Processing Cooperative | West Coast | 30 | Active |
| Kotu Village Cooperative - 69 | DOCD-2026-NSM4WMWB-69 | Processing Cooperative | Lower River | 23 | Active |
| Kulari Agricultural Cooperative - 403 | DOCD-2026-LXCBGW13-100 | Horticulture Cooperative | Central River | 22 | Active |
Showing 256 to 270 of 504 cooperatives