Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Kembujeh Horticulture Marketing Cooperative - 44 | DOCD-2026-YS552D6H-44 | Agricultural Cooperative | West Coast | 25 | Active |
| Kembujeh Sesame Farmers Cooperative - 343 | DOCD-2026-X23DE3JZ-100 | Marketing Cooperative | Lower River | 22 | Active |
| Kembujeh Sesame Producers Cooperative - 265 | DOCD-2026-OYHC7LJK-100 | Agricultural Cooperative | Upper River | 22 | Active |
| Kembujeh Sorghum Producers Cooperative - 74 | DOCD-2026-Y8XOPLBB-74 | Fisheries Cooperative | Lower River | 35 | Active |
| Kerewan Agricultural Cooperative - 155 | DOCD-2026-2COA1ENI-100 | Agricultural Cooperative | Central River | 28 | Active |
| Kerewan Maize Producers Cooperative - 22 | DOCD-2026-1T1P9Q6T-22 | Agricultural Cooperative | Upper River | 26 | Active |
| Kerewan Poultry Cooperative - 15 | DOCD-2026-SNG613L1-15 | Fisheries Cooperative | West Coast | 34 | Active |
| Kerewan Producers Cooperative - 164 | DOCD-2026-9JDCZIYP-100 | Livestock Cooperative | North Bank | 25 | Active |
| Kerewan Producers Cooperative - 83 | DOCD-2026-F59V8I9D-83 | Agricultural Cooperative | Upper River | 26 | Active |
| Kerewan Rice Farmers Cooperative - 315 | DOCD-2026-GZDDIRFC-100 | Processing Cooperative | West Coast | 23 | Active |
| Kerewan Savings And Credit Cooperative - 474 | DOCD-2026-E6KMHEGR-100 | Savings and Credit Cooperative | West Coast | 21 | Active |
| Koina Community Cooperative - 313 | DOCD-2026-EWFEA503-100 | Fisheries Cooperative | West Coast | 22 | Active |
| Koina Farmers Cooperative - 28 | DOCD-2026-21FAMHJS-28 | Credit Union | Upper River | 26 | Active |
| Koina Farmers Cooperative - 288 | DOCD-2026-T6BP4WIC-100 | Marketing Cooperative | Central River | 28 | Active |
| Koina Groundnut Cooperative - 38 | DOCD-2026-6EBAGW2X-38 | Savings and Credit Cooperative | Central River | 28 | Active |
Showing 241 to 255 of 504 cooperatives