Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Soma Groundnut Cooperative - 208 | DOCD-2026-XBS9NMCE-100 | Marketing Cooperative | North Bank | 30 | Active |
| Soma Groundnut Processing Cooperative - 337 | DOCD-2026-DSA4PCJO-100 | Marketing Cooperative | Central River | 24 | Active |
| Soma Producers Cooperative - 488 | DOCD-2026-YI7BEJ0B-100 | Agricultural Cooperative | Upper River | 20 | Active |
| Soma Rice Producers Cooperative - 4 | DOCD-2026-L0BO6GOJ-04 | Agricultural Cooperative | North Bank | 27 | Active |
| Soma Rural Cooperative - 412 | DOCD-2026-2JEL0KKK-100 | Savings and Credit Cooperative | Central River | 27 | Active |
| Soma Village Cooperative - 184 | DOCD-2026-MWV6BTX9-100 | Horticulture Cooperative | Lower River | 35 | Active |
| Sorghum Farmers Of Bansang - 195 | DOCD-2026-RHG398MD-100 | Marketing Cooperative | West Coast | 25 | Active |
| Sorghum Farmers Of Kembujeh - 310 | DOCD-2026-9NMORMH4-100 | Credit Union | Upper River | 25 | Active |
| Sorghum Farmers Of Koina - 156 | DOCD-2026-VXVIX6DQ-100 | Livestock Cooperative | North Bank | 26 | Active |
| Sorghum Growers Of Demba Kunda - 87 | DOCD-2026-K2Y0MFLZ-87 | Marketing Cooperative | North Bank | 28 | Active |
| Sorghum Growers Of Koina - 301 | DOCD-2026-D0AQ6B6V-100 | Agricultural Cooperative | Upper River | 28 | Active |
| Sorghum Growers Of Wassu - 94 | DOCD-2026-B5T5Q1QO-94 | Agricultural Cooperative | Lower River | 31 | Active |
| Sorghum Growers Of Yundum - 309 | DOCD-2026-2B4SLLM1-100 | Credit Union | West Coast | 32 | Active |
| Sorghum Producers Of Badarri - 75 | DOCD-2026-8CN3A06H-75 | Processing Cooperative | West Coast | 36 | Active |
| Sorghum Producers Of Sare Fula - 448 | DOCD-2026-U03KGRR2-100 | Livestock Cooperative | Lower River | 20 | Active |
Showing 451 to 465 of 505 cooperatives