Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Test Test | DOCD-2026-R3O5XM8N-100 | Agricultural Cooperative | Upper River | 0 | Active |
| Testing Aaa | DOCD-2026-QAPZ7CSA-100 | Credit Union | Upper River | 1 | Active |
| Testing Upload Cooperative | DOCD-2026-W8XL6JWU-100 | Testing | Lower River | 0 | Active |
| Tumana Rice Farmer's Cooperative Society | DOCD-2026-H16J6A04-100 | Agricultural | URR | 0 | Active |
| Wassu Agricultural Cooperative - 139 | DOCD-2026-9WQF1OGK-100 | Livestock Cooperative | Lower River | 24 | Active |
| Wassu Agricultural Cooperative - 67 | DOCD-2026-YLDXNRFK-67 | Marketing Cooperative | North Bank | 31 | Active |
| Wassu Community Cooperative - 11 | DOCD-2026-CL7JZBIS-11 | Agricultural Cooperative | Upper River | 30 | Active |
| Wassu Marketing Cooperative - 228 | DOCD-2026-XLN2YW0X-100 | Credit Union | West Coast | 34 | Active |
| Wassu Producers Cooperative - 111 | DOCD-2026-D3TDN4QA-100 | Credit Union | Central River | 26 | Active |
| Wassu Producers Cooperative - 62 | DOCD-2026-52965920-62 | Fisheries Cooperative | Central River | 34 | Active |
| Wassu Rice Farmers Cooperative - 322 | DOCD-2026-8K7VLNCF-100 | Horticulture Cooperative | Central River | 25 | Active |
| Wassu Savings And Credit Cooperative - 241 | DOCD-2026-YTWHTWFA-100 | Horticulture Cooperative | North Bank | 32 | Active |
| Wassu Village Cooperative - 399 | DOCD-2026-0TDJCKHR-100 | Savings and Credit Cooperative | West Coast | 20 | Active |
| Welingara Yareh Agricultural Cooperative - 137 | DOCD-2026-V77SWUAK-100 | Horticulture Cooperative | West Coast | 29 | Active |
| Welingara Yareh Maize Processing Cooperative - 92 | DOCD-2026-HVEE0J65-92 | Agricultural Cooperative | West Coast | 24 | Active |
Showing 481 to 495 of 505 cooperatives