Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Welingara Yareh Rural Cooperative - 364 | DOCD-2026-EKWLUAJ1-100 | Fisheries Cooperative | Central River | 18 | Active |
| Welingara Yareh Sesame Producers Cooperative - 476 | DOCD-2026-8HTDJKSV-100 | Credit Union | Central River | 24 | Active |
| Welingara Yareh Village Cooperative - 97 | DOCD-2026-J7537P35-97 | Marketing Cooperative | North Bank | 30 | Active |
| Yundum Fisheries Farmers Cooperative - 459 | DOCD-2026-F8T34GFL-100 | Processing Cooperative | Upper River | 23 | Active |
| Yundum Horticulture Producers Cooperative - 481 | DOCD-2026-9KKNSIPO-100 | Processing Cooperative | Upper River | 22 | Active |
| Yundum Marketing Cooperative - 187 | DOCD-2026-UK242TGV-100 | Credit Union | West Coast | 28 | Active |
| Yundum Poultry Producers Cooperative - 233 | DOCD-2026-67QR75ZJ-100 | Fisheries Cooperative | North Bank | 25 | Active |
| Yundum Producers Cooperative - 161 | DOCD-2026-BLZSS5LW-100 | Livestock Cooperative | North Bank | 25 | Active |
| Yundum Producers Cooperative - 262 | DOCD-2026-FH24ML3J-100 | Marketing Cooperative | North Bank | 20 | Active |
| Yundum Village Cooperative - 378 | DOCD-2026-AWXBH43D-100 | Agricultural Cooperative | West Coast | 26 | Active |
Showing 496 to 505 of 505 cooperatives