Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Groundnut Growers Of Janjanbureh - 110 | DOCD-2026-B6NEHLFZ-100 | Processing Cooperative | West Coast | 32 | Active |
| Groundnut Growers Of Kartong - 183 | DOCD-2026-GWUJA58J-100 | Savings and Credit Cooperative | Central River | 32 | Active |
| Groundnut Growers Of Kartong - 402 | DOCD-2026-234WLQD5-100 | Livestock Cooperative | Central River | 21 | Active |
| Groundnut Growers Of Kuntaur - 447 | DOCD-2026-SPEZP3JX-100 | Livestock Cooperative | West Coast | 22 | Active |
| Groundnut Growers Of Sare Fula - 147 | DOCD-2026-RF5ROMO7-100 | Processing Cooperative | Lower River | 26 | Active |
| Groundnut Growers Of Sare Mansong - 128 | DOCD-2026-CS9X5974-100 | Credit Union | West Coast | 26 | Active |
| Groundnut Producers Of Bakau - 377 | DOCD-2026-DZACR78Y-100 | Credit Union | West Coast | 23 | Active |
| Groundnut Producers Of Bohum Kunda - 268 | DOCD-2026-TA8Z1MP7-100 | Credit Union | Lower River | 27 | Active |
| Groundnut Producers Of Janjanbureh - 49 | DOCD-2026-QIR4AN9H-49 | Credit Union | North Bank | 37 | Active |
| Groundnut Producers Of Kafuta - 185 | DOCD-2026-FESDGQPD-100 | Marketing Cooperative | West Coast | 27 | Active |
| Groundnut Producers Of Koina - 134 | DOCD-2026-H1D5HT69-100 | Savings and Credit Cooperative | North Bank | 24 | Active |
| Gunjur Fisheries Marketing Cooperative - 79 | DOCD-2026-RK6WTF55-79 | Fisheries Cooperative | Upper River | 29 | Active |
| Gunjur Millet Farmers Cooperative - 475 | DOCD-2026-6V8QQNN9-100 | Savings and Credit Cooperative | North Bank | 23 | Active |
| Gunjur Producers Cooperative - 284 | DOCD-2026-ON2KSDKD-100 | Agricultural Cooperative | North Bank | 30 | Active |
| Gunjur Savings And Credit Cooperative - 179 | DOCD-2026-W99LVPKG-100 | Savings and Credit Cooperative | Upper River | 30 | Active |
Showing 196 to 210 of 504 cooperatives