Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Fisheries Producers Of Kuntaur - 204 | DOCD-2026-W5K14CYV-100 | Horticulture Cooperative | Upper River | 33 | Inactive |
| Garawol Agricultural Cooperative - 182 | DOCD-2026-54CNSQAM-100 | Agricultural Cooperative | West Coast | 28 | Inactive |
| Garawol Agricultural Cooperative - 344 | DOCD-2026-0A5PJLC7-100 | Credit Union | West Coast | 24 | Inactive |
| Garawol Community Cooperative - 109 | DOCD-2026-96S5Z91Y-100 | Processing Cooperative | West Coast | 33 | Inactive |
| Garawol Community Cooperative - 43 | DOCD-2026-DZMDRA34-43 | Horticulture Cooperative | Central River | 25 | Inactive |
| Garawol Farmers Cooperative - 328 | DOCD-2026-XR5P14W2-100 | Agricultural Cooperative | West Coast | 24 | Inactive |
| Garawol Groundnut Producers Cooperative - 383 | DOCD-2026-RFNC5HMD-100 | Horticulture Cooperative | West Coast | 23 | Inactive |
| Garawol Village Cooperative - 190 | DOCD-2026-2UFK0YFZ-100 | Credit Union | Upper River | 29 | Inactive |
| Garawol Village Cooperative - 194 | DOCD-2026-2LT3DO69-100 | Fisheries Cooperative | West Coast | 36 | Inactive |
| Garawol Village Cooperative - 451 | DOCD-2026-AVL4XLRH-100 | Savings and Credit Cooperative | Lower River | 23 | Inactive |
| Groundnut Farmers Of Allunhari - 407 | DOCD-2026-L3VOD0Q5-100 | Livestock Cooperative | Lower River | 17 | Active |
| Groundnut Farmers Of Sanyang - 334 | DOCD-2026-6X78PDUM-100 | Agricultural Cooperative | Central River | 25 | Active |
| Groundnut Growers Of Bansang - 326 | DOCD-2026-P814PFA0-100 | Livestock Cooperative | Upper River | 25 | Active |
| Groundnut Growers Of Besang Dugu - 327 | DOCD-2026-7JCQWRMH-100 | Savings and Credit Cooperative | West Coast | 26 | Active |
| Groundnut Growers Of Dankunku - 108 | DOCD-2026-0RLYUXQ2-100 | Horticulture Cooperative | West Coast | 36 | Active |
Showing 181 to 195 of 504 cooperatives