Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Fajara Producers Cooperative - 229 | DOCD-2026-77CYDDP6-100 | Processing Cooperative | Upper River | 24 | Inactive |
| Fajara Rice Producers Cooperative - 365 | DOCD-2026-92A9EZR2-100 | Agricultural Cooperative | North Bank | 24 | Inactive |
| Fajara Savings And Credit Cooperative - 244 | DOCD-2026-7XD5LHUD-100 | Agricultural Cooperative | Upper River | 32 | Inactive |
| Fajara Village Cooperative - 138 | DOCD-2026-TFVFF1PF-100 | Livestock Cooperative | Lower River | 28 | Inactive |
| Fajara Village Cooperative - 381 | DOCD-2026-7WI4818F-100 | Horticulture Cooperative | Upper River | 21 | Inactive |
| Fatoto Horticulture Cooperative - 396 | DOCD-2026-LPYH8082-100 | Horticulture Cooperative | Lower River | 24 | Inactive |
| Fatoto Rural Cooperative - 225 | DOCD-2026-RJ1HTZVP-100 | Fisheries Cooperative | Upper River | 25 | Inactive |
| Fatoto Savings And Credit Cooperative - 479 | DOCD-2026-YBDEQ678-100 | Fisheries Cooperative | Central River | 24 | Inactive |
| Fisheries Farmers Of Demba Kunda - 59 | DOCD-2026-GZSBIWKZ-59 | Marketing Cooperative | West Coast | 24 | Inactive |
| Fisheries Farmers Of Sare Yoba - 118 | DOCD-2026-YX3DVWJR-100 | Credit Union | Central River | 25 | Inactive |
| Fisheries Growers Of Berefet - 178 | DOCD-2026-EBW5IJFA-100 | Marketing Cooperative | Central River | 33 | Inactive |
| Fisheries Growers Of Brufut - 121 | DOCD-2026-VJY0N0BV-100 | Livestock Cooperative | West Coast | 34 | Inactive |
| Fisheries Growers Of Bwiam - 320 | DOCD-2026-JPZ98HWV-100 | Savings and Credit Cooperative | Upper River | 25 | Inactive |
| Fisheries Growers Of Lamin - 249 | DOCD-2026-XVYBRREO-100 | Agricultural Cooperative | North Bank | 27 | Inactive |
| Fisheries Producers Of Barra - 215 | DOCD-2026-ZPMQL1SP-100 | Processing Cooperative | West Coast | 34 | Inactive |
Showing 166 to 180 of 504 cooperatives