Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Dankunku Rural Cooperative - 386 | DOCD-2026-NB60AQ2T-100 | Marketing Cooperative | West Coast | 20 | Inactive |
| Demba Kunda Agricultural Cooperative - 123 | DOCD-2026-G2NHBPUF-100 | Marketing Cooperative | Lower River | 21 | Inactive |
| Demba Kunda Millet Farmers Cooperative - 35 | DOCD-2026-EVUSI276-35 | Fisheries Cooperative | Central River | 31 | Inactive |
| Demba Kunda Rural Cooperative - 255 | DOCD-2026-M41H6D38-100 | Agricultural Cooperative | Upper River | 28 | Inactive |
| Demba Kunda Rural Cooperative - 261 | DOCD-2026-RMGO46ZG-100 | Marketing Cooperative | Central River | 28 | Inactive |
| Demba Kunda Sorghum Producers Cooperative - 57 | DOCD-2026-O3EUEDA8-57 | Savings and Credit Cooperative | Lower River | 34 | Inactive |
| Dimbalay Jabout Cooperative Society | DOCD-2026-GPEZ21BC-100 | Hoticultural | NBR | 0 | Active |
| Essau Agricultural Cooperative - 243 | DOCD-2026-R0XUH0TQ-100 | Marketing Cooperative | Upper River | 23 | Inactive |
| Essau Community Cooperative - 374 | DOCD-2026-VSVIMJA7-100 | Processing Cooperative | West Coast | 22 | Inactive |
| Essau Farmers Cooperative - 154 | DOCD-2026-U23MB64N-100 | Marketing Cooperative | Upper River | 29 | Inactive |
| Essau Groundnut Producers Cooperative - 40 | DOCD-2026-8INWWC40-40 | Livestock Cooperative | North Bank | 34 | Inactive |
| Essau Sorghum Cooperative - 145 | DOCD-2026-9IC5WNZY-100 | Fisheries Cooperative | Lower River | 28 | Inactive |
| Fajara Community Cooperative - 324 | DOCD-2026-SFOHBIOO-100 | Horticulture Cooperative | Central River | 26 | Inactive |
| Fajara Groundnut Processing Cooperative - 444 | DOCD-2026-2GLYMHA0-100 | Agricultural Cooperative | Central River | 24 | Inactive |
| Fajara Marketing Cooperative - 358 | DOCD-2026-SCIMF452-100 | Horticulture Cooperative | Lower River | 20 | Inactive |
Showing 151 to 165 of 504 cooperatives