Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Bwiam Rural Cooperative - 279 | DOCD-2026-WY0ZNYU9-100 | Processing Cooperative | North Bank | 22 | Inactive |
| Bwiam Rural Cooperative - 342 | DOCD-2026-LSXD829Q-100 | Marketing Cooperative | Lower River | 25 | Inactive |
| C.r.s The Gambia Staff Coop Credit Union Ltd | DOCD-2026-ZQC0JT9R-100 | Credit union | Banjul | 0 | Active |
| Chamoi Agricultural Cooperative - 96 | DOCD-2026-E05OHT8U-96 | Marketing Cooperative | Lower River | 33 | Inactive |
| Chamoi Community Cooperative - 427 | DOCD-2026-RR8SY8OK-100 | Horticulture Cooperative | West Coast | 22 | Inactive |
| Chamoi Farmers Cooperative - 207 | DOCD-2026-SSLQCC10-100 | Processing Cooperative | Upper River | 30 | Inactive |
| Chamoi Farmers Cooperative - 325 | DOCD-2026-1RRX06WZ-100 | Processing Cooperative | Upper River | 27 | Inactive |
| Chamoi Rural Cooperative - 27 | DOCD-2026-P4Z9INKK-27 | Horticulture Cooperative | Lower River | 23 | Inactive |
| Chamoi Rural Cooperative - 335 | DOCD-2026-GT47SB61-100 | Fisheries Cooperative | West Coast | 27 | Inactive |
| Chattdobong Kunda Karamba Yai Kaffo Cooperative Society | DOCD-2026-VGNH6T0B-100 | Agricultural | CRR/S | 0 | Active |
| Dankunku Farmers Cooperative - 3 | DOCD-2026-EH20IZX0-03 | Processing Cooperative | Lower River | 31 | Inactive |
| Dankunku Fisheries Marketing Cooperative - 213 | DOCD-2026-1Y7P82L7-100 | Savings and Credit Cooperative | Lower River | 30 | Inactive |
| Dankunku Producers Cooperative - 460 | DOCD-2026-7SXS0SNQ-100 | Fisheries Cooperative | Lower River | 23 | Inactive |
| Dankunku Rice Cooperative - 347 | DOCD-2026-WVRQZIJ4-100 | Savings and Credit Cooperative | West Coast | 21 | Inactive |
| Dankunku Rice Processing Cooperative - 29 | DOCD-2026-9KVTLGKW-29 | Horticulture Cooperative | Lower River | 26 | Inactive |
Showing 136 to 150 of 504 cooperatives