Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Brufut Savings And Credit Cooperative - 437 | DOCD-2026-QRSG70CO-100 | Marketing Cooperative | Upper River | 25 | Inactive |
| Brufut Savings And Credit Cooperative - 95 | DOCD-2026-RD3WUB4K-95 | Fisheries Cooperative | Central River | 31 | Inactive |
| Brufut Village Cooperative - 176 | DOCD-2026-31R4H8F5-100 | Fisheries Cooperative | Upper River | 26 | Inactive |
| Buduk Coop. Society | DOCD-2026-G83JHXMF-100 | C.P.M.S | CRRN | 0 | Active |
| Bureng Agricultural Cooperative - 117 | DOCD-2026-F7R36OKE-100 | Agricultural Cooperative | West Coast | 26 | Inactive |
| Bureng Millet Processing Cooperative - 2 | DOCD-2026-APRP2T8R-02 | Horticulture Cooperative | Upper River | 31 | Inactive |
| Bureng Poultry Farmers Cooperative - 258 | DOCD-2026-6NDGSWX1-100 | Horticulture Cooperative | Lower River | 31 | Inactive |
| Bureng Rural Cooperative - 181 | DOCD-2026-PH8TGF2U-100 | Processing Cooperative | Lower River | 32 | Inactive |
| Bureng Sorghum Cooperative - 56 | DOCD-2026-T34OYZZI-56 | Credit Union | North Bank | 26 | Inactive |
| Busura Alieu Agricultural Cooperative - 277 | DOCD-2026-0S1RMDU9-100 | Horticulture Cooperative | Lower River | 25 | Inactive |
| Busura Alieu Community Cooperative - 250 | DOCD-2026-B1LQX5Y4-100 | Credit Union | Lower River | 30 | Inactive |
| Busura Alieu Farmers Cooperative - 127 | DOCD-2026-XNP8F84B-100 | Fisheries Cooperative | Lower River | 24 | Inactive |
| Bwiam Livestock Cooperative - 272 | DOCD-2026-RMCHDXZZ-100 | Horticulture Cooperative | West Coast | 27 | Inactive |
| Bwiam Producers Cooperative - 78 | DOCD-2026-AP8C69DH-78 | Savings and Credit Cooperative | Central River | 32 | Inactive |
| Bwiam Rural Cooperative - 237 | DOCD-2026-EVMLFGYK-100 | Savings and Credit Cooperative | West Coast | 26 | Inactive |
Showing 121 to 135 of 504 cooperatives