Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Gunjur Savings And Credit Cooperative - 321 | DOCD-2026-4QR0VAAR-100 | Horticulture Cooperative | Upper River | 24 | Active |
| Gunjur Savings And Credit Cooperative - 361 | DOCD-2026-J9NOHLCD-100 | Credit Union | West Coast | 26 | Active |
| Gunjur Village Cooperative - 292 | DOCD-2026-8G2HO4XU-100 | Agricultural Cooperative | West Coast | 32 | Active |
| Horticulture Farmers Of Bakau - 285 | DOCD-2026-UYXTJJ4B-100 | Horticulture Cooperative | West Coast | 30 | Active |
| Horticulture Farmers Of Sare Fula - 431 | DOCD-2026-QDA1PMWH-100 | Savings and Credit Cooperative | North Bank | 20 | Active |
| Horticulture Growers Of Barra - 168 | DOCD-2026-Q4U6X85W-100 | Agricultural Cooperative | West Coast | 28 | Active |
| Horticulture Growers Of Sami - 140 | DOCD-2026-9BMA04UC-100 | Fisheries Cooperative | Upper River | 30 | Active |
| Horticulture Growers Of Sare Yoba - 142 | DOCD-2026-KXF21ION-100 | Marketing Cooperative | West Coast | 29 | Active |
| Horticulture Producers Of Bakindik - 26 | DOCD-2026-6ZFU0A6S-26 | Marketing Cooperative | Lower River | 33 | Active |
| Janjanbureh Farmers Cooperative - 394 | DOCD-2026-58ERLZFZ-100 | Fisheries Cooperative | West Coast | 22 | Active |
| Janjanbureh Horticulture Farmers Cooperative - 435 | DOCD-2026-MOMXYFZH-100 | Fisheries Cooperative | Central River | 23 | Active |
| Janjanbureh Horticulture Marketing Cooperative - 191 | DOCD-2026-FUIMF1FL-100 | Processing Cooperative | West Coast | 19 | Active |
| Janjanbureh Rural Cooperative - 487 | DOCD-2026-9SIXC0RM-100 | Livestock Cooperative | West Coast | 22 | Active |
| Janjanbureh Savings And Credit Cooperative - 186 | DOCD-2026-OLFLVJ7R-100 | Livestock Cooperative | North Bank | 34 | Active |
| Janjanbureh Sorghum Marketing Cooperative - 16 | DOCD-2026-7T4BWB2L-16 | Processing Cooperative | West Coast | 35 | Active |
Showing 211 to 225 of 504 cooperatives