Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2025-11-06 Besang Dugu Livestock Processing Cooperative - 220 NPK Fertilizer 5,659.00 10
2025-11-06 Yundum Village Cooperative - 378 Pesticides 6,185.00 11
2025-11-06 Bakau Rural Cooperative - 263 Irrigation Equipment 5,693.00 6
2025-11-05 Brufut Community Cooperative - 198 Urea Fertilizer 360.00 5
2025-11-05 Kartong Farmers Cooperative - 408 Rice Seeds 9,522.00 9
2025-11-04 Fajara Village Cooperative - 308 Organic Fertilizer 4,631.00 12
2025-11-04 Janjanbureh Horticulture Farmers Cooperative - 435 Rice Seeds 6,834.00 10
2025-11-03 Wassu Village Cooperative - 399 Urea Fertilizer 3,871.00 14
2025-11-02 Basse Agricultural Cooperative - 414 Pesticides 6,459.00 11
2025-11-01 Njaba Kunda Producers Cooperative - 130 Pesticides 7,533.00 13
2025-11-01 Soma Community Cooperative - 6 Rice Seeds 4,510.00 8
2025-11-01 Bohum Kunda Farmers Cooperative - 457 Groundnut Seeds 6,844.00 8
2025-10-31 Sorghum Growers Of Yundum - 309 Groundnut Seeds 5,513.00 13
2025-10-31 Sare Ngai Savings And Credit Cooperative - 329 Pesticides 8,783.00 10
2025-10-31 Lamin Farmers Cooperative - 247 Irrigation Equipment 7,494.00 12
2025-10-31 Sare Samba Community Cooperative - 202 Pesticides 9,798.00 11
2025-10-31 Barra Livestock Cooperative - 231 Farming Tools 8,253.00 5
2025-10-30 Sami Livestock Processing Cooperative - 10 Herbicides 6,595.00 5
2025-10-30 Sukuta Livestock Marketing Cooperative - 493 Rice Seeds 802.00 8
2025-10-30 Sankwia Savings And Credit Cooperative - 1 Irrigation Equipment 6,983.00 11