Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-12-07 | Koina Groundnut Processing Cooperative - 291 | Groundnut Seeds | 7,694.00 | 12 |
| 2025-12-07 | Fajara Groundnut Processing Cooperative - 444 | Pesticides | 2,631.00 | 18 |
| 2025-12-06 | Lamin Farmers Cooperative - 129 | Pesticides | 2,129.00 | 4 |
| 2025-12-06 | Wassu Agricultural Cooperative - 67 | Herbicides | 2,338.00 | 14 |
| 2025-12-05 | Njaba Kunda Livestock Marketing Cooperative - 267 | Rice Seeds | 9,197.00 | 9 |
| 2025-12-04 | Soma Fisheries Producers Cooperative - 253 | Rice Seeds | 4,855.00 | 6 |
| 2025-12-04 | Wassu Producers Cooperative - 62 | Pesticides | 6,216.00 | 10 |
| 2025-12-04 | Sare Mansong Farmers Cooperative - 214 | Rice Seeds | 1,456.00 | 2 |
| 2025-12-03 | Fajara Marketing Cooperative - 358 | Irrigation Equipment | 5,213.00 | 12 |
| 2025-12-03 | Badarri Millet Cooperative - 266 | Groundnut Seeds | 6,269.00 | 11 |
| 2025-12-03 | Allunhari Groundnut Farmers Cooperative - 289 | Rice Seeds | 4,791.00 | 11 |
| 2025-12-02 | Chamoi Farmers Cooperative - 188 | Rice Seeds | 2,095.00 | 7 |
| 2025-12-01 | Allunhari Rice Cooperative - 122 | Irrigation Equipment | 1,430.00 | 9 |
| 2025-12-01 | Brikama Livestock Farmers Cooperative - 13 | Farming Tools | 2,933.00 | 7 |
| 2025-11-30 | Fajara Groundnut Processing Cooperative - 444 | Urea Fertilizer | 7,803.00 | 18 |
Showing 91 to 105 of 1498 distributions