Department of Cooperative Development (DoCD)

Ministry of Agriculture, Livestock & Food Security
Cape Point, Bakau, The Gambia

Input Distribution Report

Clear

Total Distributions

1,498

Total Beneficiaries

14,727

Total Quantity

7,442,628.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Rice Seeds 194 927,590.00 1,925
Pesticides 193 1,028,378.00 1,850
Groundnut Seeds 179 877,944.00 1,815
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 164 831,012.00 1,650
Irrigation Equipment 159 788,862.00 1,548
Herbicides 154 757,492.00 1,470
Farming Tools 146 777,944.00 1,434
NPK Fertilizer 137 626,924.00 1,339
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2025-05-05 Njaba Kunda Agricultural Cooperative - 496 Herbicides 7,804.00 9
2025-05-03 Sanyang Sesame Processing Cooperative - 106 Irrigation Equipment 3,165.00 7
2025-05-03 Soma Groundnut Processing Cooperative - 337 Herbicides 6,056.00 19
2025-05-02 Essau Farmers Cooperative - 154 NPK Fertilizer 1,928.00 11
2025-05-02 Kuntaur Marketing Cooperative - 7 NPK Fertilizer 7,556.00 13
2025-05-02 Gunjur Producers Cooperative - 284 Herbicides 3,832.00 5
2025-05-02 Yundum Producers Cooperative - 161 Farming Tools 320.00 6
2025-05-01 Nianija Community Cooperative - 91 Organic Fertilizer 2,714.00 13
2025-05-01 Kotu Producers Cooperative - 152 Farming Tools 3,837.00 17
2025-04-30 Allunhari Farmers Cooperative - 483 Groundnut Seeds 8,659.00 12
2025-04-29 Kerewan Rice Farmers Cooperative - 315 Rice Seeds 7,581.00 16
2025-04-27 Berefet Horticulture Processing Cooperative - 112 NPK Fertilizer 1,235.00 11
2025-04-27 Garawol Farmers Cooperative - 328 NPK Fertilizer 4,742.00 10
2025-04-26 Horticulture Farmers Of Sare Fula - 431 Groundnut Seeds 1,277.00 13
2025-04-26 Bakindik Livestock Processing Cooperative - 425 Pesticides 7,342.00 8
Showing 556 to 570 of 1498 distributions