Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-05-12 | Soma Village Cooperative - 184 | Groundnut Seeds | 6,333.00 | 9 |
| 2025-05-11 | Poultry Farmers Of Niani - 330 | NPK Fertilizer | 4,666.00 | 11 |
| 2025-05-11 | Basse Poultry Farmers Cooperative - 245 | Urea Fertilizer | 2,455.00 | 6 |
| 2025-05-10 | Kerewan Maize Producers Cooperative - 22 | Urea Fertilizer | 2,235.00 | 11 |
| 2025-05-10 | Sare Ngai Maize Marketing Cooperative - 303 | Organic Fertilizer | 4,654.00 | 6 |
| 2025-05-10 | Livestock Farmers Of Badarri - 467 | Organic Fertilizer | 5,206.00 | 9 |
| 2025-05-10 | Yundum Horticulture Producers Cooperative - 481 | Herbicides | 4,243.00 | 10 |
| 2025-05-09 | Badarri Savings And Credit Cooperative - 290 | Pesticides | 1,947.00 | 8 |
| 2025-05-09 | Poultry Farmers Of Niani - 330 | NPK Fertilizer | 6,083.00 | 11 |
| 2025-05-09 | Nianija Rural Cooperative - 370 | Organic Fertilizer | 7,496.00 | 9 |
| 2025-05-09 | Abuko Sorghum Cooperative - 462 | Organic Fertilizer | 8,316.00 | 11 |
| 2025-05-08 | Bohum Kunda Groundnut Farmers Cooperative - 270 | Rice Seeds | 4,320.00 | 6 |
| 2025-05-05 | Njaba Kunda Livestock Marketing Cooperative - 267 | Rice Seeds | 4,383.00 | 9 |
| 2025-05-05 | Janjanbureh Horticulture Farmers Cooperative - 435 | Urea Fertilizer | 9,730.00 | 10 |
| 2025-05-05 | Essau Agricultural Cooperative - 243 | Pesticides | 6,730.00 | 5 |
Showing 541 to 555 of 1498 distributions