Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-05-22 | Groundnut Growers Of Janjanbureh - 110 | Irrigation Equipment | 7,478.00 | 9 |
| 2025-05-22 | Sutukung Rural Cooperative - 379 | Herbicides | 7,004.00 | 18 |
| 2025-05-22 | Brikama Fisheries Producers Cooperative - 226 | Farming Tools | 4,703.00 | 10 |
| 2025-05-21 | Serekunda Savings And Credit Cooperative - 37 | Groundnut Seeds | 4,782.00 | 7 |
| 2025-05-21 | Sankwia Rice Farmers Cooperative - 280 | Groundnut Seeds | 3,600.00 | 14 |
| 2025-05-21 | Fajara Rice Producers Cooperative - 365 | Urea Fertilizer | 8,193.00 | 15 |
| 2025-05-21 | Yundum Poultry Producers Cooperative - 233 | Rice Seeds | 443.00 | 14 |
| 2025-05-20 | Kartong Marketing Cooperative - 410 | Pesticides | 5,969.00 | 6 |
| 2025-05-20 | Yundum Fisheries Farmers Cooperative - 459 | Irrigation Equipment | 6,165.00 | 6 |
| 2025-05-19 | Serekunda Savings And Credit Cooperative - 37 | Pesticides | 1,879.00 | 7 |
| 2025-05-19 | Groundnut Producers Of Bohum Kunda - 268 | Pesticides | 700.00 | 10 |
| 2025-05-18 | Janjanbureh Savings And Credit Cooperative - 186 | Irrigation Equipment | 2,440.00 | 14 |
| 2025-05-18 | Sankwia Savings And Credit Cooperative - 1 | Groundnut Seeds | 2,766.00 | 11 |
| 2025-05-18 | Bwiam Community Cooperative - 429 | Organic Fertilizer | 8,538.00 | 7 |
| 2025-05-18 | Sankwia Maize Producers Cooperative - 395 | Irrigation Equipment | 3,718.00 | 7 |
Showing 511 to 525 of 1498 distributions