Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-05-30 | Basse Poultry Farmers Cooperative - 245 | NPK Fertilizer | 8,186.00 | 6 |
| 2025-05-30 | Njaba Kunda Producers Cooperative - 160 | Groundnut Seeds | 8,413.00 | 9 |
| 2025-05-29 | Bwiam Producers Cooperative - 78 | Farming Tools | 8,192.00 | 9 |
| 2025-05-29 | Sami Savings And Credit Cooperative - 385 | Herbicides | 5,574.00 | 8 |
| 2025-05-29 | Demba Kunda Producers Cooperative - 469 | Pesticides | 3,464.00 | 8 |
| 2025-05-28 | Dankunku Rice Processing Cooperative - 29 | Farming Tools | 6,439.00 | 5 |
| 2025-05-27 | Bakindik Fisheries Producers Cooperative - 70 | Rice Seeds | 8,274.00 | 7 |
| 2025-05-27 | Brikama Livestock Farmers Cooperative - 13 | Pesticides | 5,413.00 | 7 |
| 2025-05-26 | Sukuta Sorghum Farmers Cooperative - 495 | Urea Fertilizer | 4,807.00 | 9 |
| 2025-05-26 | Fisheries Farmers Of Kartong - 254 | Urea Fertilizer | 1,338.00 | 5 |
| 2025-05-26 | Koina Marketing Cooperative - 210 | Urea Fertilizer | 5,423.00 | 9 |
| 2025-05-25 | Bansang Farmers Cooperative - 433 | Urea Fertilizer | 5,744.00 | 10 |
| 2025-05-25 | Sare Ngai Community Cooperative - 499 | NPK Fertilizer | 2,355.00 | 15 |
| 2025-05-24 | Kartong Marketing Cooperative - 410 | Herbicides | 5,267.00 | 6 |
| 2025-05-24 | Soma Community Cooperative - 65 | Herbicides | 6,770.00 | 9 |
Showing 496 to 510 of 1498 distributions