Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-10-18 | Bansang Horticulture Cooperative - 64 | Rice Seeds | 5,615.00 | 13 |
| 2025-10-17 | Bohum Kunda Groundnut Cooperative - 119 | Pesticides | 6,062.00 | 10 |
| 2025-10-17 | Yundum Producers Cooperative - 161 | Pesticides | 9,331.00 | 6 |
| 2025-10-17 | Bakindik Community Cooperative - 432 | Pesticides | 5,613.00 | 10 |
| 2025-10-17 | Lamin Farmers Cooperative - 129 | Groundnut Seeds | 868.00 | 4 |
| 2025-10-15 | Lamin Groundnut Marketing Cooperative - 355 | Organic Fertilizer | 5,939.00 | 6 |
| 2025-10-15 | Njaba Kunda Livestock Marketing Cooperative - 267 | Groundnut Seeds | 2,360.00 | 9 |
| 2025-10-14 | Sukuta Sorghum Farmers Cooperative - 495 | Farming Tools | 5,351.00 | 9 |
| 2025-10-13 | Kerewan Maize Producers Cooperative - 22 | NPK Fertilizer | 7,049.00 | 11 |
| 2025-10-13 | Maize Producers Of Fajara - 352 | Farming Tools | 7,141.00 | 8 |
| 2025-10-13 | Poultry Producers Of Kerewan - 98 | Farming Tools | 7,837.00 | 16 |
| 2025-10-13 | Sankwia Agricultural Cooperative - 143 | Pesticides | 6,881.00 | 13 |
| 2025-10-12 | Sare Yoba Savings And Credit Cooperative - 477 | Rice Seeds | 2,604.00 | 11 |
| 2025-10-11 | Bwiam Agricultural Cooperative - 420 | Rice Seeds | 9,089.00 | 8 |
| 2025-10-11 | Garawol Agricultural Cooperative - 344 | Groundnut Seeds | 5,434.00 | 10 |
Showing 196 to 210 of 1498 distributions