Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-10-23 | Sorghum Farmers Of Koina - 156 | Organic Fertilizer | 6,377.00 | 9 |
| 2025-10-23 | Yundum Producers Cooperative - 161 | Organic Fertilizer | 7,348.00 | 6 |
| 2025-10-23 | Sare Mansong Farmers Cooperative - 214 | Irrigation Equipment | 2,628.00 | 2 |
| 2025-10-23 | Garawol Farmers Cooperative - 328 | Pesticides | 2,446.00 | 10 |
| 2025-10-22 | Millet Producers Of Kulari - 102 | Pesticides | 1,132.00 | 15 |
| 2025-10-21 | Millet Producers Of Sanyang - 19 | Organic Fertilizer | 4,468.00 | 8 |
| 2025-10-21 | Basse Marketing Cooperative - 339 | Herbicides | 5,596.00 | 12 |
| 2025-10-21 | Badarri Agricultural Cooperative - 45 | Rice Seeds | 1,298.00 | 6 |
| 2025-10-21 | Fajara Producers Cooperative - 229 | Farming Tools | 859.00 | 16 |
| 2025-10-21 | Bakindik Community Cooperative - 432 | Organic Fertilizer | 9,459.00 | 10 |
| 2025-10-21 | Horticulture Growers Of Sare Yoba - 142 | Farming Tools | 2,678.00 | 12 |
| 2025-10-20 | Groundnut Farmers Of Allunhari - 407 | Irrigation Equipment | 1,441.00 | 8 |
| 2025-10-19 | Berefet Poultry Marketing Cooperative - 340 | Organic Fertilizer | 9,846.00 | 16 |
| 2025-10-19 | Kulari Sesame Farmers Cooperative - 354 | NPK Fertilizer | 533.00 | 5 |
| 2025-10-18 | Bansang Horticulture Cooperative - 64 | Rice Seeds | 5,615.00 | 13 |
Showing 181 to 195 of 1498 distributions