Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-11-02 | Basse Agricultural Cooperative - 414 | Pesticides | 6,459.00 | 11 |
| 2025-11-01 | Njaba Kunda Producers Cooperative - 130 | Pesticides | 7,533.00 | 13 |
| 2025-11-01 | Soma Community Cooperative - 6 | Rice Seeds | 4,510.00 | 8 |
| 2025-11-01 | Bohum Kunda Farmers Cooperative - 457 | Groundnut Seeds | 6,844.00 | 8 |
| 2025-10-31 | Sorghum Growers Of Yundum - 309 | Groundnut Seeds | 5,513.00 | 13 |
| 2025-10-31 | Barra Livestock Cooperative - 231 | Farming Tools | 8,253.00 | 5 |
| 2025-10-31 | Lamin Farmers Cooperative - 247 | Irrigation Equipment | 7,494.00 | 12 |
| 2025-10-31 | Sare Ngai Savings And Credit Cooperative - 329 | Pesticides | 8,783.00 | 10 |
| 2025-10-31 | Sare Samba Community Cooperative - 202 | Pesticides | 9,798.00 | 11 |
| 2025-10-30 | Sankwia Savings And Credit Cooperative - 1 | Irrigation Equipment | 6,983.00 | 11 |
| 2025-10-30 | Groundnut Growers Of Dankunku - 108 | Urea Fertilizer | 3,164.00 | 11 |
| 2025-10-30 | Sukuta Livestock Marketing Cooperative - 493 | Rice Seeds | 802.00 | 8 |
| 2025-10-30 | Sami Livestock Processing Cooperative - 10 | Herbicides | 6,595.00 | 5 |
| 2025-10-29 | Horticulture Growers Of Sami - 140 | Groundnut Seeds | 3,494.00 | 9 |
| 2025-10-29 | Sankwia Farmers Cooperative - 338 | Pesticides | 785.00 | 8 |
Showing 151 to 165 of 1498 distributions