Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-11-14 | Lamin Community Cooperative - 416 | Urea Fertilizer | 9,402.00 | 10 |
| 2025-11-13 | Sutukung Community Cooperative - 54 | Pesticides | 7,850.00 | 8 |
| 2025-11-13 | Welingara Yareh Maize Processing Cooperative - 92 | Farming Tools | 2,474.00 | 3 |
| 2025-11-12 | Sukuta Fisheries Producers Cooperative - 162 | Farming Tools | 628.00 | 9 |
| 2025-11-12 | Chamoi Farmers Cooperative - 325 | Groundnut Seeds | 7,743.00 | 5 |
| 2025-11-10 | Sukuta Producers Cooperative - 282 | Farming Tools | 2,928.00 | 10 |
| 2025-11-09 | Soma Rice Producers Cooperative - 4 | Farming Tools | 6,005.00 | 14 |
| 2025-11-06 | Besang Dugu Livestock Processing Cooperative - 220 | NPK Fertilizer | 5,659.00 | 10 |
| 2025-11-06 | Bakau Rural Cooperative - 263 | Irrigation Equipment | 5,693.00 | 6 |
| 2025-11-06 | Yundum Village Cooperative - 378 | Pesticides | 6,185.00 | 11 |
| 2025-11-05 | Kartong Farmers Cooperative - 408 | Rice Seeds | 9,522.00 | 9 |
| 2025-11-05 | Brufut Community Cooperative - 198 | Urea Fertilizer | 360.00 | 5 |
| 2025-11-04 | Janjanbureh Horticulture Farmers Cooperative - 435 | Rice Seeds | 6,834.00 | 10 |
| 2025-11-04 | Fajara Village Cooperative - 308 | Organic Fertilizer | 4,631.00 | 12 |
| 2025-11-03 | Wassu Village Cooperative - 399 | Urea Fertilizer | 3,871.00 | 14 |
Showing 136 to 150 of 1498 distributions