Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2025-10-23 Sorghum Farmers Of Koina - 156 Organic Fertilizer 6,377.00 9
2025-10-23 Yundum Producers Cooperative - 161 Organic Fertilizer 7,348.00 6
2025-10-22 Millet Producers Of Kulari - 102 Pesticides 1,132.00 15
2025-10-21 Bakindik Community Cooperative - 432 Organic Fertilizer 9,459.00 10
2025-10-21 Fajara Producers Cooperative - 229 Farming Tools 859.00 16
2025-10-21 Badarri Agricultural Cooperative - 45 Rice Seeds 1,298.00 6
2025-10-21 Millet Producers Of Sanyang - 19 Organic Fertilizer 4,468.00 8
2025-10-21 Basse Marketing Cooperative - 339 Herbicides 5,596.00 12
2025-10-21 Horticulture Growers Of Sare Yoba - 142 Farming Tools 2,678.00 12
2025-10-20 Groundnut Farmers Of Allunhari - 407 Irrigation Equipment 1,441.00 8
2025-10-19 Kulari Sesame Farmers Cooperative - 354 NPK Fertilizer 533.00 5
2025-10-19 Berefet Poultry Marketing Cooperative - 340 Organic Fertilizer 9,846.00 16
2025-10-18 Bansang Horticulture Cooperative - 64 Rice Seeds 5,615.00 13
2025-10-18 Sare Yoba Village Cooperative - 271 Herbicides 4,570.00 8
2025-10-17 Bohum Kunda Groundnut Cooperative - 119 Pesticides 6,062.00 10
2025-10-17 Yundum Producers Cooperative - 161 Pesticides 9,331.00 6
2025-10-17 Lamin Farmers Cooperative - 129 Groundnut Seeds 868.00 4
2025-10-17 Bakindik Community Cooperative - 432 Pesticides 5,613.00 10
2025-10-15 Lamin Groundnut Marketing Cooperative - 355 Organic Fertilizer 5,939.00 6
2025-10-15 Njaba Kunda Livestock Marketing Cooperative - 267 Groundnut Seeds 2,360.00 9