Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-11-11 | Koina Groundnut Cooperative - 38 | NPK Fertilizer | 1,852.00 | 7 |
| 2024-11-10 | Bakadaji Millet Producers Cooperative - 34 | Irrigation Equipment | 1,588.00 | 5 |
| 2024-11-10 | Busura Alieu Poultry Producers Cooperative - 203 | Urea Fertilizer | 8,538.00 | 11 |
| 2024-11-10 | Poultry Farmers Of Yundum - 353 | Pesticides | 9,559.00 | 10 |
| 2024-11-09 | Poultry Producers Of Essau - 242 | Organic Fertilizer | 431.00 | 17 |
| 2024-11-09 | Sami Fisheries Cooperative - 90 | Farming Tools | 2,439.00 | 17 |
| 2024-11-09 | Bureng Sorghum Cooperative - 56 | Urea Fertilizer | 3,144.00 | 7 |
| 2024-11-08 | Soma Village Cooperative - 184 | Groundnut Seeds | 2,867.00 | 9 |
| 2024-11-07 | Kembujeh Horticulture Marketing Cooperative - 44 | Organic Fertilizer | 7,571.00 | 10 |
| 2024-11-07 | Kartong Farmers Cooperative - 170 | Pesticides | 8,593.00 | 11 |
| 2024-11-06 | Poultry Growers Of Lamin - 273 | Groundnut Seeds | 925.00 | 9 |
| 2024-11-06 | Janjanbureh Horticulture Marketing Cooperative - 191 | Pesticides | 7,048.00 | 10 |
| 2024-11-06 | Millet Farmers Of Yundum - 287 | Irrigation Equipment | 2,743.00 | 8 |
| 2024-11-05 | Bureng Poultry Farmers Cooperative - 258 | Urea Fertilizer | 5,385.00 | 6 |
| 2024-11-04 | Brikama Marketing Cooperative - 302 | Herbicides | 4,244.00 | 13 |
Showing 886 to 900 of 1498 distributions