Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2024-08-16 Fisheries Farmers Of Kartong - 254 Irrigation Equipment 6,057.00 5
2024-08-15 Kulari Community Cooperative - 68 Pesticides 6,455.00 10
2024-08-15 Njaba Kunda Producers Cooperative - 130 Organic Fertilizer 621.00 13
2024-08-15 Bakindik Community Cooperative - 432 Organic Fertilizer 7,623.00 10
2024-08-15 Sankwia Community Cooperative - 415 Urea Fertilizer 5,823.00 10
2024-08-15 Nianija Groundnut Farmers Cooperative - 149 Pesticides 2,560.00 10
2024-08-14 Basse Community Cooperative - 148 Pesticides 2,347.00 5
2024-08-13 Bwiam Agricultural Cooperative - 420 Irrigation Equipment 9,072.00 8
2024-08-13 Barra Community Cooperative - 256 Herbicides 6,054.00 9
2024-08-13 Fatou Timbo Rice Seeds 4,108.00 7
2024-08-13 Badarri Community Cooperative - 323 Rice Seeds 6,291.00 14
2024-08-12 Koina Rice Processing Cooperative - 199 Pesticides 9,292.00 12
2024-08-11 Kulari Agricultural Cooperative - 403 Farming Tools 4,771.00 1
2024-08-10 Njaba Kunda Producers Cooperative - 100 Farming Tools 6,185.00 13
2024-08-10 Brufut Maize Marketing Cooperative - 360 Organic Fertilizer 8,060.00 9
2024-08-08 Sesame Producers Of Bureng - 351 Pesticides 3,935.00 9
2024-08-07 Kerewan Savings And Credit Cooperative - 474 Pesticides 8,131.00 7
2024-08-06 Kartong Horticulture Cooperative - 453 Urea Fertilizer 2,536.00 8
2024-08-05 Soma Producers Cooperative - 488 Pesticides 4,972.00 10
2024-08-04 Serekunda Agricultural Cooperative - 472 Urea Fertilizer 147.00 12