Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-03-21 | Fajara Groundnut Processing Cooperative - 444 | Irrigation Equipment | 7,223.00 | 18 |
| 2025-03-21 | Fajara Village Cooperative - 138 | Organic Fertilizer | 1,624.00 | 8 |
| 2025-03-21 | Sare Ngai Maize Marketing Cooperative - 303 | Herbicides | 8,947.00 | 6 |
| 2025-03-21 | Dankunku Rice Cooperative - 347 | NPK Fertilizer | 5,759.00 | 11 |
| 2025-03-21 | Fajara Village Cooperative - 138 | NPK Fertilizer | 5,946.00 | 8 |
| 2025-03-20 | Sanyang Community Cooperative - 158 | Irrigation Equipment | 7,443.00 | 15 |
| 2025-03-20 | Sare Yoba Village Cooperative - 271 | NPK Fertilizer | 4,445.00 | 8 |
| 2025-03-19 | Sesame Growers Of Kuntaur - 146 | Urea Fertilizer | 4,220.00 | 6 |
| 2025-03-18 | Barra Groundnut Producers Cooperative - 171 | Urea Fertilizer | 6,608.00 | 11 |
| 2025-03-17 | Sukuta Producers Cooperative - 282 | Pesticides | 5,258.00 | 10 |
| 2025-03-17 | Sare Fula Community Cooperative - 165 | Pesticides | 9,564.00 | 10 |
| 2025-03-17 | Basse Horticulture Cooperative - 478 | Organic Fertilizer | 8,541.00 | 9 |
| 2025-03-16 | Horticulture Producers Of Bakindik - 26 | Irrigation Equipment | 6,224.00 | 6 |
| 2025-03-15 | Sare Samba Community Cooperative - 202 | NPK Fertilizer | 9,441.00 | 12 |
| 2025-03-15 | Dankunku Farmers Cooperative - 3 | Groundnut Seeds | 9,642.00 | 10 |
Showing 631 to 645 of 1498 distributions