Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-04-06 | Sare Ngai Village Cooperative - 12 | Rice Seeds | 1,224.00 | 16 |
| 2025-04-06 | Groundnut Farmers Of Allunhari - 407 | Urea Fertilizer | 5,557.00 | 8 |
| 2025-04-05 | Gunjur Producers Cooperative - 284 | Herbicides | 708.00 | 5 |
| 2025-04-04 | Njaba Kunda Livestock Marketing Cooperative - 267 | NPK Fertilizer | 7,057.00 | 9 |
| 2025-04-04 | Bakindik Livestock Processing Cooperative - 425 | Rice Seeds | 4,194.00 | 8 |
| 2025-04-04 | Serekunda Agricultural Cooperative - 472 | Rice Seeds | 2,647.00 | 12 |
| 2025-04-04 | Garawol Agricultural Cooperative - 344 | Farming Tools | 9,072.00 | 10 |
| 2025-04-04 | Bohum Kunda Rice Farmers Cooperative - 319 | Groundnut Seeds | 2,069.00 | 9 |
| 2025-04-03 | Kotu Marketing Cooperative - 376 | Farming Tools | 8,827.00 | 13 |
| 2025-04-01 | Sesame Growers Of Bohum Kunda - 224 | Groundnut Seeds | 9,734.00 | 6 |
| 2025-04-01 | Fatoto Horticulture Cooperative - 396 | Pesticides | 6,633.00 | 13 |
| 2025-03-31 | Fajara Groundnut Processing Cooperative - 444 | NPK Fertilizer | 9,372.00 | 18 |
| 2025-03-31 | Sorghum Producers Of Sare Fula - 448 | Herbicides | 338.00 | 7 |
| 2025-03-31 | Serekunda Village Cooperative - 316 | Farming Tools | 6,905.00 | 7 |
| 2025-03-30 | Basse Agricultural Cooperative - 414 | Herbicides | 9,454.00 | 11 |
Showing 601 to 615 of 1498 distributions