Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-06-11 | Njaba Kunda Producers Cooperative - 130 | Farming Tools | 1,713.00 | 13 |
| 2025-06-11 | Janjanbureh Horticulture Farmers Cooperative - 435 | Urea Fertilizer | 3,975.00 | 10 |
| 2025-06-10 | Sorghum Farmers Of Kembujeh - 310 | Pesticides | 4,752.00 | 10 |
| 2025-06-10 | Bakau Savings And Credit Cooperative - 492 | Irrigation Equipment | 3,796.00 | 14 |
| 2025-06-10 | Maize Producers Of Fajara - 352 | Herbicides | 9,120.00 | 8 |
| 2025-06-10 | Abuko Marketing Cooperative - 380 | Urea Fertilizer | 1,930.00 | 11 |
| 2025-06-10 | Chamoi Rural Cooperative - 335 | Pesticides | 7,433.00 | 11 |
| 2025-06-10 | Bansang Farmers Cooperative - 433 | Organic Fertilizer | 1,469.00 | 10 |
| 2025-06-09 | Lamin Sesame Farmers Cooperative - 442 | Urea Fertilizer | 4,069.00 | 9 |
| 2025-06-08 | Serekunda Agricultural Cooperative - 246 | Farming Tools | 8,384.00 | 13 |
| 2025-06-07 | Garawol Community Cooperative - 43 | Rice Seeds | 5,741.00 | 11 |
| 2025-06-07 | Koina Community Cooperative - 313 | Urea Fertilizer | 2,547.00 | 12 |
| 2025-06-06 | Millet Farmers Of Sare Fula - 438 | Rice Seeds | 9,834.00 | 7 |
| 2025-06-06 | Chamoi Rural Cooperative - 335 | Urea Fertilizer | 6,039.00 | 11 |
| 2025-06-05 | Bureng Millet Processing Cooperative - 2 | Pesticides | 1,441.00 | 9 |
Showing 466 to 480 of 1498 distributions