Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2025-07-22 Serekunda Farmers Cooperative - 382 Rice Seeds 9,622.00 11
2025-07-22 Kartong Horticulture Cooperative - 453 Farming Tools 363.00 8
2025-07-21 Sare Ngai Village Cooperative - 71 Pesticides 427.00 11
2025-07-21 Sesame Farmers Of Dankunku - 24 Pesticides 8,796.00 14
2025-07-17 Groundnut Growers Of Dankunku - 108 Groundnut Seeds 1,974.00 11
2025-07-17 Millet Producers Of Sanyang - 19 Herbicides 6,139.00 8
2025-07-17 Barra Groundnut Producers Cooperative - 171 Rice Seeds 9,690.00 11
2025-07-16 Rice Producers Of Niani - 299 Organic Fertilizer 156.00 19
2025-07-16 Kulari Farmers Cooperative - 398 Rice Seeds 5,544.00 10
2025-07-16 Basse Rural Cooperative - 135 Farming Tools 6,241.00 10
2025-07-15 Besang Dugu Maize Producers Cooperative - 180 NPK Fertilizer 6,439.00 10
2025-07-15 Barra Farmers Cooperative - 211 Organic Fertilizer 3,173.00 9
2025-07-14 Soma Community Cooperative - 6 Pesticides 3,844.00 8
2025-07-13 Bakadaji Agricultural Cooperative - 401 Groundnut Seeds 2,807.00 15
2025-07-12 Sesame Producers Of Bureng - 351 Pesticides 8,434.00 9
2025-07-12 Bansang Horticulture Cooperative - 64 Groundnut Seeds 7,360.00 19
2025-07-11 Brikama Community Cooperative - 101 Pesticides 6,099.00 8
2025-07-10 Bohum Kunda Rice Farmers Cooperative - 319 Organic Fertilizer 7,509.00 9
2025-07-09 Groundnut Growers Of Janjanbureh - 110 Pesticides 313.00 9
2025-07-09 Allunhari Farmers Cooperative - 483 Pesticides 7,315.00 11