Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-09-17 | Sorghum Producers Of Sare Fula - 448 | Herbicides | 225.00 | 7 |
| 2025-09-17 | Berefet Rice Producers Cooperative - 367 | Organic Fertilizer | 8,544.00 | 13 |
| 2025-09-16 | Bakindik Community Cooperative - 432 | Groundnut Seeds | 8,924.00 | 10 |
| 2025-09-16 | Berefet Producers Cooperative - 172 | Herbicides | 2,705.00 | 11 |
| 2025-09-16 | Soma Village Cooperative - 184 | NPK Fertilizer | 9,348.00 | 9 |
| 2025-09-14 | Nianija Community Cooperative - 91 | Rice Seeds | 9,241.00 | 13 |
| 2025-09-13 | Sankwia Community Cooperative - 133 | Pesticides | 3,844.00 | 6 |
| 2025-09-12 | Yundum Poultry Producers Cooperative - 233 | Irrigation Equipment | 4,420.00 | 14 |
| 2025-09-12 | Sanyang Sesame Processing Cooperative - 106 | Groundnut Seeds | 6,663.00 | 7 |
| 2025-09-11 | Sorghum Growers Of Yundum - 309 | Irrigation Equipment | 3,456.00 | 13 |
| 2025-09-11 | Groundnut Growers Of Sare Mansong - 128 | Farming Tools | 8,421.00 | 7 |
| 2025-09-11 | Kulari Rice Farmers Cooperative - 312 | Organic Fertilizer | 3,279.00 | 10 |
| 2025-09-11 | Barra Rural Cooperative - 388 | Urea Fertilizer | 7,171.00 | 5 |
| 2025-09-11 | Sesame Producers Of Bureng - 351 | Organic Fertilizer | 7,791.00 | 9 |
| 2025-09-10 | Barra Horticulture Cooperative - 317 | Pesticides | 6,083.00 | 6 |
Showing 256 to 270 of 1498 distributions