Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-10-06 | Horticulture Growers Of Sami - 140 | Irrigation Equipment | 793.00 | 9 |
| 2025-10-06 | Sare Yoba Farmers Cooperative - 304 | Irrigation Equipment | 296.00 | 10 |
| 2025-10-05 | Bansang Farmers Cooperative - 433 | Urea Fertilizer | 1,441.00 | 10 |
| 2025-10-05 | Garawol Village Cooperative - 451 | Farming Tools | 7,200.00 | 10 |
| 2025-10-05 | Bureng Sorghum Cooperative - 56 | Organic Fertilizer | 8,505.00 | 7 |
| 2025-10-04 | Brufut Savings And Credit Cooperative - 95 | Groundnut Seeds | 425.00 | 13 |
| 2025-10-03 | Kerewan Producers Cooperative - 164 | Urea Fertilizer | 2,230.00 | 6 |
| 2025-10-03 | Lamin Sesame Farmers Cooperative - 442 | Pesticides | 3,289.00 | 9 |
| 2025-10-01 | Serekunda Village Cooperative - 316 | NPK Fertilizer | 130.00 | 7 |
| 2025-10-01 | Welingara Yareh Rural Cooperative - 364 | Rice Seeds | 3,357.00 | 12 |
| 2025-10-01 | Livestock Producers Of Bakindik - 212 | Groundnut Seeds | 3,024.00 | 11 |
| 2025-10-01 | Groundnut Producers Of Janjanbureh - 49 | Irrigation Equipment | 4,443.00 | 8 |
| 2025-09-30 | Garawol Agricultural Cooperative - 182 | Groundnut Seeds | 3,755.00 | 11 |
| 2025-09-30 | Kartong Farmers Cooperative - 408 | Herbicides | 6,636.00 | 9 |
| 2025-09-30 | Kafuta Community Cooperative - 89 | Urea Fertilizer | 1,599.00 | 10 |
Showing 226 to 240 of 1498 distributions