Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Allunhari Agricultural Cooperative - 227 | DOCD-2026-HBXGR9KE-100 | Horticulture Cooperative | Lower River | 23 | Active |
| Allunhari Agricultural Cooperative - 359 | DOCD-2026-411V7QWF-100 | Horticulture Cooperative | West Coast | 23 | Active |
| Allunhari Farmers Cooperative - 483 | DOCD-2026-EP6G5QEC-100 | Agricultural Cooperative | Lower River | 22 | Active |
| Allunhari Groundnut Farmers Cooperative - 289 | DOCD-2026-E22ZTKS1-100 | Credit Union | West Coast | 20 | Active |
| Allunhari Rice Cooperative - 122 | DOCD-2026-50I0YFIY-100 | Livestock Cooperative | Central River | 32 | Active |
| Allunhari Savings And Credit Cooperative - 153 | DOCD-2026-DI7ETN8U-100 | Horticulture Cooperative | Lower River | 22 | Active |
| Allunhari Village Cooperative - 406 | DOCD-2026-KY4QXCYC-100 | Marketing Cooperative | Lower River | 23 | Active |
| Allunhari Village Cooperative - 5 | DOCD-2026-Y6XSACNS-05 | Processing Cooperative | Central River | 36 | Active |
| Another Test | DOCD-2026-PFU7UBJG-100 | Agricultural Cooperative | Lower River | 0 | Active |
| Badarri Agricultural Cooperative - 45 | DOCD-2026-OMVPAC4A-45 | Marketing Cooperative | North Bank | 32 | Active |
| Badarri Community Cooperative - 323 | DOCD-2026-73D2CWCS-100 | Marketing Cooperative | Upper River | 30 | Active |
| Badarri Community Cooperative - 434 | DOCD-2026-P296O3TZ-100 | Horticulture Cooperative | Upper River | 21 | Active |
| Badarri Farmers Cooperative - 369 | DOCD-2026-OBMH751A-100 | Credit Union | Upper River | 27 | Active |
| Badarri Livestock Producers Cooperative - 274 | DOCD-2026-M525ZYXK-100 | Savings and Credit Cooperative | Upper River | 30 | Active |
| Badarri Millet Cooperative - 266 | DOCD-2026-QSJRL20T-100 | Livestock Cooperative | West Coast | 29 | Active |
Showing 16 to 30 of 504 cooperatives