Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-02-02 | Poultry Growers Of Garawol - 18 | Pesticides | 5,928.00 | 11 |
| 2024-02-01 | Groundnut Producers Of Koina - 134 | Groundnut Seeds | 6,004.00 | 5 |
| 2024-02-01 | Dankunku Farmers Cooperative - 3 | Irrigation Equipment | 4,627.00 | 10 |
| 2024-02-01 | Abuko Sorghum Cooperative - 462 | Herbicides | 6,559.00 | 11 |
| 2024-01-31 | Livestock Growers Of Kuntaur - 286 | Irrigation Equipment | 8,790.00 | 12 |
| 2024-01-31 | Soma Rural Cooperative - 412 | Farming Tools | 3,948.00 | 9 |
| 2024-01-31 | Kuntaur Farmers Cooperative - 219 | Rice Seeds | 110.00 | 9 |
| 2024-01-30 | Kulari Savings And Credit Cooperative - 131 | NPK Fertilizer | 4,863.00 | 9 |
| 2024-01-30 | Poultry Producers Of Essau - 242 | Farming Tools | 5,933.00 | 17 |
| 2024-01-30 | Serekunda Savings And Credit Cooperative - 33 | Rice Seeds | 2,713.00 | 6 |
| 2024-01-30 | Barra Community Cooperative - 256 | Irrigation Equipment | 5,889.00 | 9 |
| 2024-01-29 | Kulari Rice Farmers Cooperative - 312 | Rice Seeds | 6,807.00 | 10 |
| 2024-01-27 | Sare Fula Village Cooperative - 48 | Rice Seeds | 8,554.00 | 11 |
| 2024-01-26 | Essau Livestock Producers Cooperative - 306 | NPK Fertilizer | 4,410.00 | 10 |
| 2024-01-25 | Sorghum Producers Of Sare Fula - 448 | Farming Tools | 8,798.00 | 7 |
Showing 1471 to 1485 of 1498 distributions