Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-06-16 | Nianija Poultry Cooperative - 424 | Urea Fertilizer | 6,154.00 | 15 |
| 2024-06-15 | Allunhari Groundnut Farmers Cooperative - 289 | NPK Fertilizer | 8,355.00 | 11 |
| 2024-06-15 | Bakindik Savings And Credit Cooperative - 238 | Irrigation Equipment | 3,286.00 | 8 |
| 2024-06-14 | Sorghum Growers Of Wassu - 94 | Irrigation Equipment | 2,014.00 | 8 |
| 2024-06-14 | Poultry Farmers Of Brufut - 260 | Herbicides | 749.00 | 18 |
| 2024-06-14 | Barra Livestock Cooperative - 231 | Irrigation Equipment | 6,132.00 | 5 |
| 2024-06-12 | Maize Producers Of Fajara - 352 | Pesticides | 8,926.00 | 8 |
| 2024-06-12 | Janjanbureh Horticulture Marketing Cooperative - 191 | Rice Seeds | 9,014.00 | 10 |
| 2024-06-12 | Abuko Producers Cooperative - 440 | Farming Tools | 5,139.00 | 8 |
| 2024-06-12 | Niani Fisheries Processing Cooperative - 221 | Farming Tools | 7,243.00 | 13 |
| 2024-06-11 | Fatoto Savings And Credit Cooperative - 479 | Urea Fertilizer | 5,835.00 | 12 |
| 2024-06-11 | Wassu Producers Cooperative - 111 | Pesticides | 4,059.00 | 8 |
| 2024-06-11 | Groundnut Producers Of Kafuta - 185 | Groundnut Seeds | 5,685.00 | 8 |
| 2024-06-11 | Njaba Kunda Producers Cooperative - 160 | Organic Fertilizer | 4,546.00 | 9 |
| 2024-06-10 | Sutukung Rural Cooperative - 163 | Groundnut Seeds | 8,506.00 | 11 |
Showing 1186 to 1200 of 1498 distributions